| 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | |||||||||||
| 1 | 1
H |
2
He |
||||||||||||||||
| 2 | 3
Li |
4
Be |
5
B |
6
C |
7
N |
8
O |
9
F |
10
Ne |
||||||||||
| 3 | 11
Na |
12
Mg |
3B | 4B | 5B | 6B | 7B |
|
1B | 2B | 13
Al |
14
Si |
15
P |
16
S |
17
Cl |
18
Ar |
||
| 4 | 19
K |
20
Ca |
21
Sc |
22
Ti |
23
V |
24
Cr |
25
Mn |
26
Fe |
27
Co |
28
Ni |
29
Cu |
30
Zn |
31
Ga |
32
Ge |
33
As |
34
Se |
35
Br |
36
Kr |
| 5 | 37
Rb |
38
Sr |
39
Y |
40
Zr |
41
Nb |
42
Mo |
43
Tc |
44
Ru |
45
Rh |
46
Pd |
47
Ag |
48
Cd |
49
In |
50
Sn |
51
Sb |
52
Te |
53
I |
54
Xe |
| 6 | 55
Cs |
56
Ba |
L* | 72
Hf |
73
Ta |
74
W |
75
Re |
76
Os |
77
Ir |
78
Pt |
79
Au |
80
Hg |
81
Tl |
82
Pb |
83
Bi |
84
Po |
85
At |
86
Rn |
| 7 | 87
Fr |
88
Ra |
A* | |||||||||||||||
| *Lanthanide | 57
La |
58
Ce |
59
Pr |
60
Nd |
61
Pm |
62
Sm |
63
Eu |
64
Gd |
65
Tb |
66
Dy |
67
Ho |
68
Er |
69
Tm |
70
Yb |
71
Lu |
|||
| *Actinide | 89
Ac |
90
Th |
91
Pa |
92
U |
93
Np |
94
Pu |
95
Am |
96
Cm |
97
Bk |
98
Cf |
99
Es |
100
Fm |
101
Md |
102
No |
103
Lr |
|||
Selecting a Symbol within the table will take you to the appropriate region
of the list.
Listed in Alphabetical order.
| Name | Symbol | Z | Mass | [Core] Valence |
| _______________ | _______ | _______ | ______________ | ________________________ |
| Actinium | Ac | 89 | [227] | [Rn] 6d 7s2 |
| Aluminum | Al | 13 | 26.981539 | [Ne] 3s2 3p |
| Americium | Am | 95 | 243 | [Rn] 5f7 7s2 |
| Antimony | Sb | 51 | 121.757 | [Kr] 4d10 5s2 5p3 |
| Argon | Ar | 18 | 39.948 | [Ne] 3s2 3p6 |
| Arsenic | As | 33 | 74.92159 | [Ar] 3d10 4s2 4p3 |
| Astatine | At | 85 | [210] | [Xe] 4f14 5d10 6s2 6p5 |
| Barium | Ba | 56 | 137.327 | [Xe] 6s2 |
| Berkelium | Bk | 97 | [247] | [Rn] 5f9 7s2 |
| Berylium | Be | 4 | 9.012182 | 1s2 2s2 |
| Bismuth | Bi | 83 | 208.98037 | [Xe] 4f14 5d10 6s2 6p3 |
| Boron | B | 5 | 10.811 | 1s2 2s2 2p |
| Bromine | Br | 35 | 79.904 | [Ar] 3d10 4s2 4p5 |
| Cadmium | Cd | 48 | 112.411 | [Kr] 4d10 5s2 |
| Calcium | Ca | 20 | 40.078 | [Ar] 4s2 |
| Californium | Cf | 98 | [251] | [Rn] 5f10 7s2 |
| Carbon | C | 6 | 12.011 | 1s2 2s2 2p2 |
| Cerium | Ce | 58 | 140.115 | [Xe] 4f 5d 6s2 |
| Cesium | Cs | 55 | 132.90543 | [Xe] 6s |
| Chlorine | Cl | 17 | 35.4527 | [Ne] 3s2 3p5 |
| Chromium | Cr | 24 | 51.9961 | [Ar] 3d5 4s |
| Cobalt | Co | 27 | 58.93320 | [Ar] 3d7 4s2 |
| Copper | Cu | 29 | 63.546 | [Ar] 3d10 4s |
| Curium | Cm | 96 | [247] | [Rn] 5f7 6d 7s2 |
| Dysprosium | Dy | 66 | 162.5 | [Xe] 4f10 6s2 |
| Einsteinium | Es | 99 | [252] | [Rn] 5f11 7s2 |
| Erbium | Er | 68 | 167.26 | [Xe] 4f12 6s2 |
| Europium | Eu | 63 | 151.965 | [Xe] 4f7 6s2 |
| Fermium | Fm | 100 | [257] | [Rn] 5f12 7s2 |
| Fluorine | F | 9 | 18.9984032 | 1s2 2s2 2p5 |
| Francium | Fr | 87 | [223] | [Rn] 7s |
| Gadolinium | Gd | 64 | 157.25 | [Xe] 4f7 5d 6s2 |
| Gallium | Ga | 31 | 69.723 | [Ar] 3d10 4s2 4p |
| Germanium | Ge | 32 | 72.61 | [Ar] 3d10 4s2 4p2 |
| Gold | Au | 79 | 196.96654 | [Xe] 4f14 5d10 6s |
| Hafnium | Hf | 72 | 178.49 | [Xe] 4f14 5d2 6s2 |
| Helium | He | 2 | 4.002602 | 1s2 |
| Holmium | Ho | 67 | 164.93032 | [Xe] 4f11 6s2 |
| Hydrogen | H | 1 | 1.00794 | 1s |
| Indium | In | 49 | 114.82 | [Kr] 4d10 5s2 5p |
| Iodine | I | 53 | 126.90447 | [Kr] 4d10 5s2 5p5 |
| Iridium | Ir | 77 | 192.22 | [Xe] 4f14 5d7 6s2 |
| Iron | Fe | 26 | 55.847 | [Ar] 3d6 4s2 |
| Krypton | Kr | 36 | 83.80 | [Ar] 3d10 4s2 4p6 |
| Lanthanum | La | 57 | 138.9055 | [Xe] 5d 6s2 |
| Lawrencium | Lr | 103 | [262] | [Rn] 5f14 7s2 7p |
| Lead | Pb | 82 | 207.2 | [Xe] 4f14 5d10 6s2 6p2 |
| Lithium | Li | 3 | 6.941 | 1s2 2s |
| Lutetium | Lu | 71 | 174.967 | [Xe] 4f14 5d 6s2 |
| Magnesium | Mg | 12 | 24.3050 | [Ne] 3s2 |
| Manganese | Mn | 25 | 54.93805 | [Ar] 3d5 4s2 |
| Mendelevium | Md | 101 | [258] | [Rn] 5f13 7s2 |
| Mercury | Hg | 80 | 200.59 | [Xe] 4f14 5d10 6s2 |
| Molybdenum | Mo | 42 | 95.94 | [Kr] 4d5 5s |
| Neodymium | Nd | 60 | 144.24 | [Xe] 4f4 6s2 |
| Neon | Ne | 10 | 20.1797 | 1s2 2s2 2p6 |
| Neptunium | Np | 93 | [237]3902 | [Rn] 5f4 6d 7s2 |
| Nickel | Ni | 28 | 58.6934 | [Ar] 3d8 4s2 |
| Niobium | Nb | 41 | 92.90638 | [Kr] 4d4 5s |
| Nitrogen | N | 7 | 14.00674 | 1s2 2s2 2p3 |
| Nobelium | No | 102 | [259] | [Rn] 5f14 7s2 |
| Osmium | Os | 76 | 190.2 | [Xe] 4f14 5d6 6s2 |
| Oxygen | O | 8 | 15.9994 | 1s2 2s2 2p4 |
| Palladium | Pd | 46 | 106.42 | [Kr] 4d10 |
| Phosphorous | P | 15 | 30.973762 | [Ne] 3s2 3p3 |
| Platinum | Pt | 78 | 195.08 | [Xe] 4f14 5d9 6s |
| Plutonium | Pu | 94 | [244] | [Rn] 5f6 7s2 |
| Polonium | Po | 84 | [209] | [Xe] 4f14 5d10 6s2 6p4 |
| Potassium | K | 19 | 39.0983 | [Ar] 4s |
| Praseodymium | Pr | 59 | 140.90765 | [Xe] 4f3 6s2 |
| Promethium | Pm | 61 | [145] | [Xe] 4f5 6s2 |
| Protactinium | Pa | 91 | 231.03588 | [Rn] 5f2 6d 7s2 |
| Radium | Ra | 88 | [226] | [Rn] 7s2 |
| Radon | Rn | 86 | [222] | [Xe] 4f14 5d10 6s2 6p6 |
| Rhenium | Re | 75 | 186.207 | [Xe] 5f14 5d5 6s2 |
| Rhodium | Rh | 45 | 102.90550 | [Kr] 4d8 5s |
| Rubidium | Rb | 37 | 85.4678 | [Kr] 5s |
| Ruthenium | Ru | 44 | 101.07 | [Kr] 4d7 5s |
| Samarium | Sm | 62 | 150.36 | [Xe] 4f6 6s2 |
| Scandium | Sc | 21 | 44.955910 | [Ar] 3d 4s2 |
| Selenium | Se | 34 | 78.96 | [Ar] 3d10 4s2 4p4 |
| Silicon | Si | 14 | 28.0855 | [Ne] 3s2 3p2 |
| Silver | Ag | 47 | 107.8682 | [Kr] 4d10 5s |
| Sodium | Na | 11 | 22.989768 | [Ne] 3s |
| Strontium | Sr | 38 | 87.62 | [Kr] 5s2 |
| Sulfur | S | 16 | 32.066 | [Ne] 3s2 3p4 |
| Tantalum | Ta | 73 | 180.9479 | [Xe] 4f14 5d3 6s2 |
| Technetium | Tc | 43 | [98] | [Kr] 4d6 5s |
| Tellurium | Te | 51 | 127.60 | [Kr] 4d10 5s2 5p4 |
| Terbium | Tb | 65 | 158.92534 | [Xe] 4f9 6s2 |
| Thallium | Tl | 81 | 204.3833 | [Xe] 4f14 5d10 6s2 6p |
| Thorium | Th | 90 | 232.0381 | [Rn] 6d2 7s2 |
| Thulium | Tm | 69 | 168.93421 | [Xe] 4f13 6s2 |
| Tin | Sn | 50 | 118.710 | [Kr] 4d10 5s2 5p2 |
| Titanium | Ti | 22 | 47.88 | [Ar] 3d2 4s2 |
| Tungsten | W | 74 | 183.85 | [Xe] 4f14 5d4 6s2 |
| Uranium | U | 92 | 238.0289 | [Rn] 5f3 6d 7s2 |
| Vanadium | V | 23 | 50.9415 | [Ar] 3d3 4s2 |
| Xenon | Xe | 54 | 131.29 | [Kr] 4d10 5s2 5p6 |
| Ytterbium | Yb | 70 | 173.04 | [Xe] 4f14 6s2 |
| Yttrium | Y | 39 | 88.90585 | [Kr] 4d 5s2 |
| Zinc | Zn | 30 | 65.39 | [Ar] 3d10 4s2 |
| Zirconium | Zr | 40 | 91.224 | [Kr] 4d2 5s2 |
Created: November 11, 1998 --- Last Updated: November 13, 1998
By Mark D. Pauli